Statutory Information
In accordance with The School Information (England) (Amendment) Regulations 2016:
| Name of School: | Waterloo Primary School |
| URN: | From 1st September 2017 = 144698 |
| Postcode: | OL7 9NA |
| Telephone: | 0161 330 1280 |
| Main Public Contact: | Mrs C. Pickles |
| Accounts: | PMAT Accounts |
| Admission Arrangements: | Waterloo admission arrangements |
| Pupil Selection: | The school follows Waterloo LA policy and does not apply any |
| Nursery Admissions: | Nursery admissions |
| Over-subscription Criteria: | Waterloo appeal arrangements |
| Ofsted Reports: | |
| KS2 Results: | DfE School Performance Website |
| School Performance: | DfE School Performance Tables Website |
| KS2 Results: | KS2 Comparative Report |
| Pupil Premium: | Pupil Premium Reports |
|
PE Funding 24-25:
|
|
| Curriculum Content: | |
| KS1 Phonics: | Phonics & Reading Scheme |
| Anti-Bullying Policy: | Anti-Bullying Policy
|
| RSE and Health Education | |
| Whistle Blowing | |
| Medical Needs: | |
| SENCO: |
Miss Lilley |
| SENCO Email Contact: |
waterloo@prestoleetrust.org |
| SEN Policy & Report | Special Educational Needs (SEN) |
| Behaviour Policy: | Behaviour Policy |
| Whistle-Blowing | PMAT Whistle-Blowing Policy |
| Child Protection: | Child Protection Policy |
| Vision and Ethos: | Aims and Values |
| Governor Data: | Governor Information & Attendance |
| Accessibility Policy: | Accessibility Policy |
| Equality Policy | PMAT Equality Policy |
|
Privacy Notices: |
|
| Complaints Policy: | PMAT Complaints Policy |
| Charging & Remissions: | PMAT Charging & Remission Policy |
| ICO Registration: | ICO Registration and Details |
| Information Management: | PMAT Data Protection Policy |
| Covid Catch Up Fund | Covid Catch Up Plan 2020-21 |
| PMAT Admissions Policy: | PMAT Admissions Policy |
| Financial Benchmarking | Financial Benchmarking |
If any parent wishes to request a copy of information provided on this website, it will be provided free of charge.
